1USD 환율(원)
[supsystic-table-diagram id=’37’]
기간 | 평양 | 신의주 | 혜산 |
24-09-15 | 16100 | 16200 | 16150 |
24-09-02 | 16500 | 16700 | 16500 |
24-08-18 | 15100 | 15260 | 15200 |
24-08-04 | 15200 | 15160 | 15100 |
24-07-21 | 14250 | 14300 | 14100 |
24-07-07 | 14300 | 14300 | 14100 |
24-06-23 | 14200 | 14100 | 14000 |
24-06-09 | 12100 | 12000 | 12400 |
24-05-26 | 8920 | 8930 | 8910 |
24-05-12 | 8850 | 8870 | 8860 |
24-04-28 | 8700 | 8730 | 8720 |
24-04-14 | 8750 | 8770 | 8780 |
24-03-31 | 8720 | 8740 | 8730 |
24-03-17 | 8500 | 8570 | 8600 |
24-03-04 | 8460 | 8470 | 8500 |
24-02-18 | 8510 | 8540 | 8580 |
24-02-04 | 8380 | 8450 | 8400 |
24-01-21 | 8400 | 8440 | 8460 |
24-01-07 | 8300 | 8350 | 8300 |
23-12-24 | 8280 | 8350 | 8300 |
23-12-10 | 8500 | 8540 | 8460 |
23-11-25 | 8400 | 8430 | 8300 |
23-11-12 | 8400 | 8450 | 8350 |
23-10-30 | 8500 | 8550 | 8400 |
23-10-15 | 8550 | 8600 | 8450 |
23-10-01 | 8500 | 8460 | 8430 |
23-09-17 | 8380 | 8390 | 8400 |
23-09-03 | 8380 | 8390 | 8400 |
23-08-20 | 8300 | 8330 | 8320 |
23-08-06 | 8270 | 8280 | 8290 |
23-07-23 | 8180 | 8200 | 8200 |
23-07-09 | 8400 | 8400 | 8450 |
23-06-25 | 8330 | 8350 | 8470 |
23-06-11 | 8300 | 8350 | 8250 |
23-05-29 | 8390 | 8400 | 8350 |
23-05-14 | 8216 | 8230 | 8250 |
23-04-30 | 8400 | 8360 | 8350 |
23-04-16 | 8010 | 8020 | 8020 |
23-04-03 | 8210 | 8240 | 8220 |
23-03-19 | 8210 | 8240 | 8220 |
23-03-05 | 8280 | 8300 | 8250 |
23-02-19 | 8360 | 8400 | 8300 |
23-02-05 | 8370 | 8380 | 8300 |
23-01-22 | 8070 | 8120 | 8200 |
23-01-09 | 8400 | 8400 | 8300 |
22-12-25 | 8400 | 8400 | 8350 |
22-12-11 | 8400 | 8400 | 8300 |
22-11-27 | 8400 | 8400 | 8200 |
22-11-13 | 8150 | 8200 | 8150 |
22-10-30 | 8110 | 8120 | 8130 |
22-10-16 | 8150 | 8160 | 8100 |
22-10-03 | 8000 | 8000 | 7980 |
22-09-18 | 8200 | 8250 | 8000 |
22-09-06 | 8100 | 8050 | 8000 |
22-08-21 | 8350 | 8200 | 7500 |
22-08-08 | 8130 | 8120 | 8200 |
22-07-26 | 8150 | 8200 | 8000 |
22-07-10 | 7100 | 7120 | 7120 |
22-06-26 | 7200 | 7230 | 7250 |
22-06-12 | 7100 | 7120 | 7120 |
22-05-30 | 7300 | 7350 | 7260 |
22-05-16 | 6560 | 6570 | 6580 |
22-05-01 | 6500 | 6530 | 6560 |
22-04-17 | 6400 | 6450 | 6500 |
22-04-04 | 6510 | 6550 | 6600 |
22-03-20 | 6,450 | 6,520 | 6,610 |
22-03-07 | 6570 | 6570 | 6580 |
22-02-20 | 6300 | 6350 | 6200 |
22-02-07 | 6590 | 6575 | 6526 |
22-01-24 | 6750 | 6730 | 6675 |
22-01-11 | 4720 | 4700 | 4650 |
21-12-27 | 4720 | 4690 | 4630 |
21-12-13 | 4700 | 4690 | 4630 |
21-11-29 | 4690 | 4680 | 4600 |
21-11-14 | 5500 | 5500 | 5350 |
21-11-01 | 4950 | 5000 | 4900 |
21-10-17 | 4900 | 4950 | 4870 |
21-10-04 | 5050 | 5010 | 4900 |
21-09-20 | 5200 | 5230 | 5150 |
21-09-06 | 5,430 | 5,420 | 5,380 |
21-08-22 | 4700 | 4720 | 4800 |
21-08-09 | 4700 | 4730 | 4690 |
21-07-26 | 6200 | 6100 | 6000 |
21-07-12 | 6000 | 6000 | 5900 |
21-06-27 | 5100 | 5100 | 5050 |
21-06-16 | 4900 | 5000 | 4850 |
21-06-08 | 5990 | 5950 | 5500 |
21-06-02 | 7100 | 7120 | 7000 |
21-05-18 | 7000 | 7000 | 6900 |
21-05-03 | 6900 | 6850 | 6500 |
21-04-20 | 6400 | 6500 | 6900 |
21-04-05 | 6300 | 6250 | 6270 |
21-03-22 | 6900 | 6920 | 6750 |
21-03-07 | 6800 | 6720 | 6750 |
21-02-23 | 6700 | 6620 | 6900 |
21-02-07 | 7,400 | 7,660 | 7,250 |
21-01-25 | 7300 | 7400 | 7420 |
21-01-11 | 6100 | 5900 | 5800 |
20-12-24 | 6600 | 6500 | 6900 |
20-12-12 | 7150 | 7160 | 7150 |
20-11-28 | 6500 | 6380 | 6450 |
20-11-15 | 6930 | 7010 | 6990 |
20-10-21 | 8000 | 7920 | 8020 |
20-10-12 | 8010 | 8020 | 8090 |
20-09-29 | 8400 | 8320 | 8420 |
20-09-18 | 8400 | 8320 | 8400 |
20-09-02 | 8300 | 8290 | 8300 |
20-08-23 | 8300 | 8280 | 8320 |
20-08-03 | 8290 | 8250 | 8280 |
20-07-19 | 8250 | 8180 | 8300 |
20-07-01 | 8300 | 8230 | 8380 |
20-06-19 | 8370 | 8290 | 8440 |
20-06-06 | 8240 | 8260 | 8400 |
20-05-23 | 8220 | 8200 | 8400 |
20-05-09 | 8210 | 8180 | 8270 |
20-04-27 | 7410 | 7360 | 7310 |
20-04-11 | 8470 | 8480 | 8610 |
20-03-28 | 8470 | 8450 | 8500 |
20-03-20 | 8395 | 8340 | 8410 |
20-03-07 | 8320 | 8295 | 8390 |
20-02-27 | 8300 | 8270 | 8380 |
20-02-18 | 8250 | 8170 | 8200 |
20-02-11 | 8340 | 8300 | 8410 |
20-02-06 | 8370 | 8320 | 8450 |
20-01-27 | 8460 | 8400 | 8450 |
20-01-17 | 8400 | 8300 | 8450 |
20-01-01 | 8350 | 8300 | 8470 |
19-12-22 | 8320 | 8200 | 8290 |
19-12-06 | 8400 | 8310 | 8360 |
19-11-15 | 8100 | 8100 | 8190 |
19-11-01 | 8080 | 8100 | 8170 |
19-10-14 | 8160 | 8210 | 8350 |
19-09-30 | 8310 | 8360 | 8400 |
19-09-11 | 8090 | 8110 | 8190 |
19-08-20 | 8400 | 8520 | 8460 |
19-08-06 | 7850 | 7880 | 7900 |
19-07-23 | 7840 | 7880 | 7890 |
19-07-09 | 7805 | 7870 | 7885 |
19-06-25 | 7750 | 7800 | 7830 |
19-06-11 | 8,025 | 8,020 | 8,035 |
19-05-28 | 8,025 | 8,030 | 8,040 |
19-05-14 | 8,010 | 8,020 | 8,040 |
19-04-30 | 8,000 | 8,005 | 8,160 |
19-04-17 | 8,000 | 8,040 | 8,100 |
19-03-26 | 8,000 | 8,040 | 8,100 |
19-03-13 | 8,025 | 8,100 | 8,140 |
19-02-26 | 8,025 | 8,100 | 8,140 |
19-02-12 | 8,200 | 8,160 | 8,210 |
19-01-23 | 8,200 | 8,160 | 8,360 |
19-01-08 | 8,500 | 8,430 | 8,570 |
18-12-26 | 8,500 | 8,430 | 8,570 |
18-12-11 | 8,000 | 8,060 | 8,105 |
18-11-27 | 8,200 | 8,180 | 8,200 |
18-11-13 | 8,190 | 8,140 | 8,200 |
18-10-30 | 8,180 | 8,160 | 8,190 |
18-10-16 | 8,200 | 8,200 | 8,250 |
18-10-02 | 8,220 | 8,100 | 8,250 |
18-09-04 | 8,260 | 8,160 | 8,290 |
18-08-28 | 8,260 | 8,160 | 8,290 |
18-08-21 | 8,280 | 8,140 | 8,290 |
18-08-14 | 8,280 | 8,140 | 8,290 |
18-08-07 | 8,025 | 8,050 | 8,050 |
18-07-31 | 8,025 | 8,050 | 8,050 |
18-07-24 | 8,020 | 8,040 | 8,045 |
18-07-17 | 8,020 | 8,040 | 8,045 |
18-07-10 | 8,040 | 8,050 | 8,080 |
18-07-03 | 8,040 | 8,050 | 8,080 |
18-06-26 | 8,040 | 8,050 | 8,080 |
18-06-19 | 8,000 | 8,040 | 8,060 |
18-06-05 | 8,100 | 8,180 | 8,120 |
18-05-29 | 8,000 | 8,100 | 8,060 |
18-05-15 | 8,060 | 8,130 | 8,110 |
18-05-02 | 8,000 | 8,030 | 8,060 |
18-04-07 | 8,050 | 8,040 | 8,070 |
18-03-06 | 8,095 | 8,100 | 8,120 |
18-01-24 | 8,000 | 8,070 | 8,105 |
17-12-14 | 8,000 | 8,000 | 8,025 |
17-11-06 | 8,005 | 8,050 | 8,110 |
17-09-27 | 8,100 | 8,125 | 8,240 |
17-08-04 | 8,130 | 8,110 | 8,125 |
17-06-28 | 8,070 | 8,050 | 8,095 |
17-06-09 | 8,010 | 8,000 | 8,070 |
17-04-25 | 8,040 | 8,032 | 8,100 |
17-03-24 | 8,035 | 8,020 | 8,105 |
17-02-27 | 8,070 | 8,060 | 8,050 |
17-01-26 | 8,000 | 8,000 | 8,050 |
16-12-27 | 8,060 | 8,015 | 8,230 |
16-12-01 | 8,230 | 8,295 | 8,210 |
16-11-04 | 8,140 | 8,105 | 8,140 |
16-10-10 | 8,025 | 8,020 | 8,050 |
16-09-05 | 8,215 | 8,205 | 8,230 |
16-07-29 | 8,212 | 8,260 | 8,285 |
16-07-08 | 8,325 | 8,310 | 8,320 |
16-06-13 | 8,400 | 8,417 | 8,515 |
16-05-25 | 8,010 | 8,085 | 8,010 |
16-04-29 | 8,100 | 8,250 | 8,100 |
16-03-25 | 8,128 | 8,150 | 8,065 |
16-02-12 | 8,190 | 8,269 | 8,210 |
16-01-13 | 8,190 | 8,260 | 8,190 |
15-12-08 | 8,640 | 9,760 | 8,800 |
15-10-27 | 8,600 | 8,900 | 9,000 |
15-09-07 | 8,260 | 8,200 | 8,320 |
15-08-05 | 8,200 | 8,200 | 8,155 |
15-06-18 | 8,150 | 8,200 | 8,025 |
15-05-20 | 8,180 | 8,250 | 8,590 |
15-04-08 | 8,100 | 8,200 | 8,400 |
15-02-26 | 8,100 | 8,170 | 8,390 |
15-01-07 | 8,000 | 8,000 | 8,150 |
14-12-15 | 8,000 | 8,000 | 8,300 |
14-11-20 | 8,330 | 8,450 | 8,670 |
14-11-06 | 8,300 | 8,450 | 8,670 |
14-10-15 | 8,100 | 8,200 | 8,430 |
14-09-15 | 8,100 | 8,230 | 8,470 |
14-08-12 | 7,940 | 8,120 | 8,310 |
14-07-18 | 7,100 | 7,350 | 7,500 |
14-06-20 | 7,300 | 7,690 | 8,100 |
14-05-29 | 7,800 | 8,140 | 8,260 |
14-04-21 | 7,650 | 7,700 | 8,000 |
14-03-24 | 7,300 | 7,500 | 7,550 |
14-02-17 | 8,400 | 8,300 | 8,400 |
13-12-26 | 8,400 | 8,260 | 8,300 |
13-11-13 | 8,100 | 8,150 | 8,180 |
13-09-17 | 8,020 | 8,090 | 8,140 |
13-08-02 | 8,190 | 8,180 | 8,110 |
13-06-25 | 8,150 | 8,120 | 7,860 |
13-05-01 | 8,470 | 8,580 | 8,500 |
13-04-03 | 8,760 | 8,810 | 8,530 |
13-03-04 | 8,700 | 8,750 | 8,490 |
13-02-06 | 8,100 | 8,000 | 8,350 |
13-01-09 | 9,100 | 8,950 | 8,750 |
12-12-17 | 7,800 | 8,000 | 8,450 |
12-10-29 | 6,300 | 6,700 | 6,460 |
12-09-27 | 6,370 | 6,450 | 6,500 |
12-07-13 | 5,400 | 5,190 | 5,280 |
12-06-14 | 4,450 | 4,470 | 4,540 |
12-06-05 | 4,370 | 4,400 | 4,500 |
12-04-25 | 4,150 | 3,990 | 3,630 |
12-03-02 | 3,750 | 3,780 | 3,640 |
12-02-10 | 3,650 | 3,690 | 3,720 |
12-01-21 | 4,400 | 4,300 | 4,200 |
11-12-13 | 5,100 | 5,100 | 5,200 |
11-12-02 | 4,500 | 4,550 | 4,600 |
11-11-14 | 4,000 | 3,900 | 3,850 |
11-10-07 | 3,100 | 3,100 | 3,150 |
11-09-21 | 2,900 | 2,875 | 2,850 |
11-09-06 | 2,900 | 2,850 | 2,900 |
11-08-24 | 2,900 | 2,800 | 2,850 |
11-08-08 | 2,540 | 2,650 | 2,700 |
11-07-20 | 2,570 | 2,600 | 2,650 |
11-07-04 | 2,700 | 2,750 | 2,800 |
11-06-20 | 2,800 | 2,850 | 2,900 |
11-05-19 | 2,550 | 2,600 | 2,650 |
11-05-03 | 3,150 | 3,200 | 3,200 |
11-04-11 | 3,000 | 2,900 | 2,850 |
11-02-28 | 3,050 | 3,000 | 3,000 |
11-02-14 | 3,000 | 3,100 | 3,100 |
11-01-18 | 3,100 | 3,300 | 3,300 |
10-12-23 | 2,000 | 2,050 | 2,100 |
10-12-13 | 1,750 | 1,800 | 1,800 |
10-11-30 | 1,400 | 1,450 | 1,400 |
10-11-01 | 1,350 | 1,250 | 1,400 |
10-10-18 | 1,300 | 1,350 | 1,550 |
10-10-06 | 1,300 | 1,380 | 1,400 |
10-09-06 | 1,500 | 1,600 | 1,600 |
10-08-31 | 1,400 | 1,600 | 1,600 |
10-08-10 | 1,400 | 1,600 | 1,500 |
10-07-21 | 1,580 | 1,750 | 1,700 |
10-07-13 | 900 | 1,085 | 1,050 |
10-07-05 | 900 | 1,050 | 1,000 |
10-05-25 | 1,000 | 900 | 950 |
10-05-06 | 900 | 800 | 850 |
10-04-26 | 1,000 | 900 | 900 |
10-04-07 | 700 | 700 | 750 |
10-04-01 | 600 | 550 | 600 |
10-03-23 | 1,100 | 1,050 | 1,000 |
10-03-08 | 2,300 | 2,500 | 2,350 |
10-03-03 | 2,300 | 2,500 | 2,350 |
10-02-23 | 500 | 510 | 515 |
10-02-08 | 495 | 400 | 405 |
10-01-14 | 215 | 217 | 220 |
10-01-06 | 120 | 122 | 130 |
10-01-04 | 134 | 130 | 133 |
09-12-15 | 0 | 0 | 0 |
09-11-22 | 3,845 | 3,840 | 3,845 |
09-11-08 | 3,845 | 3,832 | 3,840 |
09-10-25 | 3,825 | 3,823 | 3,827 |
09-10-11 | 3,822 | 3,820 | 3,825 |
09-09-27 | 3,820 | 3,800 | 3,823 |
09-09-13 | 3,800 | 3,700 | 3,800 |
09-08-30 | 3,600 | 3,550 | 3,680 |
09-08-15 | 3,600 | 3,500 | 3,620 |
쌀값(원,1Kg당)
[supsystic-table-diagram id=’38’]
기간 | 평양 | 신의주 | 혜산 |
24-09-15 | 6300 | 6400 | 6580 |
24-09-02 | 6100 | 6200 | 6580 |
24-08-18 | 6000 | 6200 | 6500 |
24-08-04 | 5700 | 5800 | 6100 |
24-07-21 | 5730 | 5740 | 6300 |
24-07-07 | 5930 | 5920 | 6700 |
24-06-23 | 5910 | 5870 | 6500 |
24-06-09 | 5850 | 5910 | 6500 |
24-05-26 | 5650 | 5700 | 6800 |
24-05-12 | 5530 | 5540 | 6500 |
24-04-28 | 5500 | 5600 | 6300 |
24-04-14 | 5350 | 5400 | 6100 |
24-03-31 | 5300 | 5400 | 6200 |
24-03-17 | 5200 | 5300 | 5700 |
24-03-04 | 4900 | 5000 | 5300 |
24-02-18 | 5000 | 5100 | 5500 |
24-02-04 | 4850 | 5000 | 5300 |
24-01-21 | 4930 | 5100 | 5400 |
24-01-07 | 4820 | 4910 | 5100 |
23-12-24 | 4800 | 4820 | 5000 |
23-12-10 | 4700 | 4720 | 4830 |
23-11-25 | 4740 | 4750 | 5000 |
23-11-12 | 5070 | 5090 | 5200 |
23-10-30 | 4900 | 5000 | 5600 |
23-10-15 | 4900 | 5100 | 5100 |
23-10-01 | 6400 | 6700 | 7000 |
23-09-17 | 6130 | 6300 | 6600 |
23-09-03 | 6100 | 6080 | 6400 |
23-08-20 | 5730 | 5760 | 5910 |
23-08-06 | 5700 | 5740 | 5800 |
23-07-23 | 5440 | 5460 | 5610 |
23-07-09 | 5100 | 5500 | 5800 |
23-06-25 | 5400 | 5350 | 5600 |
23-06-11 | 5500 | 5700 | 6000 |
23-05-29 | 5700 | 5800 | 6000 |
23-05-14 | 5700 | 5740 | 6000 |
23-04-30 | 5500 | 5800 | 6000 |
23-04-16 | 5400 | 5420 | 5700 |
23-04-03 | 5470 | 5480 | 5800 |
23-03-19 | 5550 | 5610 | 6000 |
23-03-05 | 5800 | 5970 | 6300 |
23-02-19 | 6000 | 5900 | 6100 |
23-02-05 | 5200 | 5400 | 5700 |
23-01-22 | 5480 | 5470 | 5800 |
23-01-09 | 5530 | 5550 | 5620 |
22-12-25 | 5700 | 5800 | 6100 |
22-12-11 | 5600 | 5900 | 6000 |
22-11-27 | 6000 | 6200 | 6300 |
22-11-13 | 5900 | 6150 | 6000 |
22-10-30 | 5840 | 5880 | 5930 |
22-10-16 | 5870 | 5920 | 6000 |
22-10-03 | 5500 | 5700 | 6100 |
22-09-18 | 5600 | 5800 | 6000 |
22-09-06 | 5800 | 6000 | 6200 |
22-08-21 | 6100 | 6200 | 6400 |
22-08-08 | 6000 | 6100 | 6350 |
22-07-26 | 6280 | 6300 | 6800 |
22-07-10 | 5720 | 5820 | 6200 |
22-06-26 | 5500 | 5600 | 5800 |
22-06-12 | 5300 | 5320 | 5600 |
22-05-30 | 5,000 | 5,200 | 5,300 |
22-05-16 | 5400 | 5600 | 5640 |
22-05-01 | 5,100 | 5,300 | 5,500 |
22-04-17 | 5120 | 5300 | 5400 |
22-04-04 | 5100 | 5300 | 5400 |
22-03-20 | 4,940 | 5,100 | 5,200 |
22-03-07 | 4870 | 5000 | 5200 |
22-02-20 | 4800 | 4700 | 4900 |
22-02-07 | 4700 | 4800 | 5000 |
22-01-24 | 4700 | 4800 | 5000 |
22-01-11 | 4500 | 4600 | 4700 |
21-12-27 | 4400 | 4500 | 4600 |
21-12-13 | 4400 | 4500 | 4600 |
21-11-29 | 4400 | 4500 | 4200 |
21-11-14 | 4500 | 4550 | 4200 |
21-11-01 | 4900 | 4900 | 5300 |
21-10-17 | 5000 | 5000 | 5500 |
21-10-04 | 5000 | 5000 | 5500 |
21-09-20 | 5500 | 5100 | 5000 |
21-09-06 | 5500 | 5200 | 5700 |
21-08-22 | 5200 | 5300 | 5900 |
21-08-09 | 4400 | 4500 | 5800 |
21-07-26 | 4200 | 4300 | 6200 |
21-07-12 | 4000 | 4200 | 5500 |
21-06-27 | 3800 | 4000 | 7000 |
21-06-16 | 3900 | 3850 | 6300 |
21-06-08 | 5000 | 4900 | 4800 |
21-06-02 | 4100 | 4200 | 4400 |
21-05-18 | 4000 | 4000 | 4200 |
21-05-03 | 3800 | 3900 | 4300 |
21-04-20 | 3800 | 3950 | 4300 |
21-04-05 | 3600 | 3800 | 4050 |
21-03-22 | 3700 | 3900 | 4300 |
21-03-07 | 3700 | 3900 | 4050 |
21-02-23 | 4800 | 4700 | 4900 |
21-02-07 | 4400 | 4000 | 5000 |
21-01-25 | 3900 | 3800 | 4500 |
21-01-11 | 3500 | 3700 | 4100 |
20-12-24 | 4500 | 4400 | 4600 |
20-12-12 | 5000 | 4800 | 4900 |
20-11-28 | 4500 | 4700 | 4800 |
20-11-15 | 4300 | 4200 | 4500 |
20-10-21 | 4700 | 4600 | 4800 |
20-10-12 | 4500 | 4470 | 4750 |
20-09-29 | 4800 | 4700 | 5100 |
20-09-18 | 4800 | 4700 | 5100 |
20-09-02 | 4400 | 4460 | 4400 |
20-08-23 | 4350 | 4300 | 4500 |
20-08-03 | 4300 | 4270 | 4450 |
20-07-19 | 4000 | 4010 | 4300 |
20-07-01 | 4100 | 4060 | 4300 |
20-06-19 | 4000 | 4000 | 4500 |
20-06-06 | 4300 | 4200 | 4500 |
20-05-23 | 4300 | 4230 | 4500 |
20-05-09 | 4350 | 4300 | 4700 |
20-04-27 | 5050 | 5000 | 5580 |
20-04-11 | 4000 | 4000 | 4400 |
20-03-28 | 4200 | 4310 | 4400 |
20-03-20 | 5300 | 5200 | 5370 |
20-03-07 | 5300 | 5290 | 5500 |
20-02-27 | 5300 | 5310 | 5540 |
20-02-18 | 5630 | 5550 | 6600 |
20-02-11 | 5480 | 5450 | 6550 |
20-02-06 | 5480 | 5450 | 6550 |
20-01-27 | 4520 | 4500 | 4650 |
20-01-17 | 4470 | 4300 | 4520 |
20-01-01 | 4350 | 4300 | 4500 |
19-12-22 | 4260 | 4200 | 4310 |
19-12-06 | 4000 | 4000 | 4500 |
19-11-15 | 4900 | 4900 | 5000 |
19-11-01 | 4950 | 4900 | 5020 |
19-10-14 | 5020 | 5040 | 5100 |
19-09-30 | 5200 | 5110 | 5500 |
19-09-11 | 4700 | 4750 | 5000 |
19-08-20 | 4550 | 4690 | 5000 |
19-08-06 | 4450 | 4560 | 4900 |
19-07-23 | 4990 | 4910 | 5400 |
19-07-09 | 4970 | 4900 | 5300 |
19-06-25 | 5000 | 4920 | 5500 |
19-06-11 | 4,300 | 4,480 | 5,000 |
19-05-28 | 4,300 | 4,290 | 4,500 |
19-05-14 | 4,180 | 4,220 | 4,350 |
19-04-30 | 4,000 | 4,010 | 4,200 |
19-04-17 | 4,200 | 4,120 | 4,300 |
19-03-26 | 4,200 | 4,120 | 4,400 |
19-03-12 | 4,200 | 4,210 | 4,400 |
19-02-26 | 4,200 | 4,210 | 4,400 |
19-02-12 | 4,800 | 4,680 | 4,870 |
19-01-23 | 4,200 | 4,100 | 4,550 |
19-01-08 | 5,000 | 4,990 | 5,200 |
18-12-26 | 5,000 | 4,920 | 5,200 |
18-12-11 | 4,870 | 4,600 | 4,800 |
18-11-27 | 5,000 | 5,000 | 5,100 |
18-11-13 | 5,000 | 5,100 | 5,175 |
18-10-30 | 4,990 | 4,970 | 5,040 |
18-10-16 | 4,940 | 4,900 | 5,000 |
18-10-02 | 4,800 | 4,400 | 4,500 |
18-09-04 | 4,900 | 4,920 | 5,000 |
18-08-28 | 4,900 | 4,920 | 5,000 |
18-08-21 | 4,750 | 4,860 | 4,900 |
18-08-14 | 4,750 | 4,860 | 4,900 |
18-08-07 | 4,900 | 5,000 | 5,060 |
18-07-31 | 4,900 | 5,000 | 5,060 |
18-07-24 | 4,900 | 4,900 | 5,060 |
18-07-17 | 4,900 | 4,900 | 5,060 |
18-07-10 | 4,840 | 4,900 | 5,000 |
18-07-03 | 4,840 | 4,900 | 5,000 |
18-06-26 | 4,840 | 4,900 | 5,000 |
18-06-19 | 5,000 | 4,980 | 5,005 |
18-06-05 | 5,030 | 5,010 | 5,050 |
18-05-29 | 4,960 | 4,980 | 5,000 |
18-05-15 | 5,100 | 5,080 | 5,300 |
18-05-02 | 5,050 | 5,000 | 4,900 |
18-04-07 | 4,960 | 5,000 | 5,200 |
18-03-06 | 4,400 | 4,510 | 4,600 |
18-01-24 | 4,690 | 4,870 | 5,000 |
17-12-14 | 4,800 | 4,900 | 5,200 |
17-11-06 | 5,810 | 5,760 | 5,600 |
17-09-27 | 6,100 | 6,085 | 6,100 |
17-08-04 | 5,770 | 5,740 | 5,800 |
17-06-28 | 5,800 | 6,000 | 5,900 |
17-06-09 | 5,250 | 5,305 | 5,130 |
17-04-25 | 4,900 | 4,890 | 4,910 |
17-03-24 | 4,870 | 4,820 | 4,800 |
17-02-27 | 5,000 | 5,010 | 5,205 |
17-01-26 | 4,000 | 3,970 | 4,190 |
16-12-27 | 5,400 | 4,180 | 5,520 |
16-12-01 | 5,450 | 5,300 | 5,580 |
16-11-04 | 5,000 | 4,800 | 5,400 |
16-10-10 | 5,800 | 5,500 | 6,010 |
16-09-05 | 5,315 | 5,420 | 5,520 |
16-07-29 | 5,250 | 5,360 | 5,500 |
16-07-08 | 5,100 | 5,169 | 5,500 |
16-06-13 | 4,950 | 4,900 | 4,850 |
16-05-25 | 5,000 | 4,900 | 5,000 |
16-04-29 | 5,120 | 5,050 | 5,050 |
16-03-25 | 5,150 | 5,090 | 5,080 |
16-02-12 | 5,019 | 5,000 | 5,150 |
16-01-13 | 5,019 | 4,970 | 4,980 |
15-12-08 | 5,400 | 5,400 | 5,500 |
15-10-27 | 5,400 | 5,400 | 5,100 |
15-09-07 | 6,000 | 6,000 | 6,200 |
15-08-05 | 5,150 | 5,200 | 5,500 |
15-06-18 | 5,100 | 5,100 | 5,500 |
15-05-20 | 5,100 | 5,100 | 5,200 |
15-04-08 | 5,000 | 5,000 | 4,000 |
15-02-26 | 5,000 | 5,000 | 4,500 |
15-01-07 | 5,000 | 5,000 | 5,300 |
14-12-15 | 4,500 | 4,800 | 5,500 |
14-11-20 | 4,700 | 4,800 | 5,200 |
14-11-06 | 4,800 | 4,800 | 4,900 |
14-10-15 | 6,800 | 6,500 | 6,600 |
14-09-15 | 6,100 | 6,300 | 6,750 |
14-08-12 | 5,800 | 5,850 | 6,000 |
14-07-18 | 4,250 | 4,380 | 4,800 |
14-06-20 | 4,300 | 4,500 | 5,050 |
14-05-29 | 4,200 | 4,700 | 4,900 |
14-04-21 | 3,800 | 3,900 | 4,000 |
14-03-24 | 3,900 | 4,100 | 4,550 |
14-02-17 | 4,200 | 4,500 | 4,500 |
13-12-26 | 4,000 | 4,900 | 4,600 |
13-11-13 | 5,100 | 5,400 | 5,800 |
13-09-17 | 4,800 | 5,100 | 6,000 |
13-08-02 | 5,400 | 5,550 | 5,600 |
13-06-25 | 5,000 | 5,400 | 5,500 |
13-05-01 | 5,600 | 5,700 | 6,300 |
13-04-03 | 6,950 | 7,000 | 6,850 |
13-03-04 | 6,600 | 6,700 | 6,600 |
13-02-06 | 5,600 | 5,500 | 6,500 |
13-01-09 | 6,700 | 7,000 | 6,600 |
12-12-17 | 6,400 | 6,800 | 6,500 |
12-10-29 | 6,000 | 6,100 | 6,200 |
12-09-27 | 6,800 | 6,500 | 6,300 |
12-07-13 | 5,300 | 4,300 | 5,000 |
12-06-14 | 3,200 | 3,400 | 3,900 |
12-06-05 | 3,000 | 3,100 | 3,800 |
12-04-25 | 3,630 | 2,600 | 2,800 |
12-03-02 | 2,800 | 2,700 | 2,800 |
12-02-10 | 3,000 | 3,100 | 3,100 |
12-01-21 | 3,200 | 3,300 | 3,300 |
11-12-13 | 4,200 | 4,300 | 5,000 |
11-12-02 | 3,850 | 3,900 | 4,000 |
11-11-14 | 3,800 | 3,700 | 3,500 |
11-10-07 | 2,400 | 2,400 | 2,600 |
11-09-21 | 2,300 | 2,300 | 2,400 |
11-09-06 | 2,600 | 2,700 | 2,500 |
11-08-24 | 2,600 | 2,500 | 2,500 |
11-08-08 | 2,100 | 2,200 | 2,300 |
11-07-20 | 1,900 | 1,900 | 2,000 |
11-07-04 | 1,900 | 1,900 | 2,000 |
11-06-20 | 2,000 | 2,000 | 2,100 |
11-05-19 | 1,800 | 1,850 | 1,900 |
11-05-03 | 1,800 | 1,900 | 2,000 |
11-04-11 | 1,500 | 1,500 | 1,650 |
11-02-28 | 1,900 | 1,800 | 1,750 |
11-02-14 | 2,200 | 2,150 | 1,900 |
11-01-18 | 1,800 | 2,200 | 2,300 |
10-12-23 | 1,100 | 1,250 | 1,300 |
10-12-13 | 1,250 | 1,300 | 1,350 |
10-11-30 | 750 | 800 | 900 |
10-11-01 | 900 | 800 | 900 |
10-10-18 | 800 | 900 | 830 |
10-10-06 | 900 | 1,000 | 900 |
10-09-06 | 1,100 | 1,200 | 1,150 |
10-08-31 | 1,050 | 1,000 | 1,100 |
10-08-10 | 1,050 | 1,100 | 1,200 |
10-07-21 | 900 | 950 | 1,000 |
10-07-13 | 600 | 650 | 750 |
10-07-05 | 550 | 600 | 570 |
10-05-25 | 450 | 430 | 450 |
10-05-06 | 400 | 380 | 400 |
10-04-26 | 500 | 500 | 530 |
10-04-07 | 450 | 450 | 500 |
10-04-01 | 200 | 200 | 250 |
10-03-23 | 700 | 600 | 700 |
10-03-08 | 1,300 | 1,100 | 1,450 |
10-03-03 | 950 | 1,000 | 1,200 |
10-02-23 | 470 | 450 | 450 |
